ABB | BEL |
Amalgamations Group | BHEL |
Ashok Leyland Ltd., | WIPRO |
Audco | CTS |
Brakes India | Infosys |
Caterpillar | Ashok Leyland |
FL Smidth | SANDS Instrumentation, |
Ford | Technocrat automation |
Hinduja Foundaries | Renault |
Hindustan Motors | Tamil Nadu casting ltd, |
Hyundai | Techno FAB manufacturing |
JK Tyres | Accenture |
Kone Elevators | TNEB |
Mahindra & Mahindra | Jasmine Infotech |
Nissan Motors | L&T Infotech Ltd. |
Rane Power Steering | I-Gate Global Solution Ltd. |
Sanmar | Infosys Technologies Ltd. |
Sapient | Sathyam Software Ltd. |
Schwing Stetter | Syntel Software Ltd. |
SKF India | Hcl Technologies Ltd. |
Sundaram Fasteners | Cognizant Technology Solutions |
Technical Stampings Automotive Limited | Tata Consultancy Services Ltd. |
TVS Turbo Energy Ltd | Cybernet Software Systems Pvt. Ltd. |
Wheels India Ltd. | Verizon Ltd. |
Dow Chemical International Pvt. Ltd. | Cypress Semiconductor Technology India Pvt. Ltd. |
Technip India | Emphasis Ltd. |
Cipla Ltd. | Indian Railways |
Tamilnadu Newsprint and Papers Ltd. | Oracle India Pvt. Ltd. |
Piramal Healthcare Ltd. | Polaris Software Labs Ltd. |
Saint Gobain Glass India Ltd. | Sofgen India Pvt. Ltd. |
KCC Paint (INDIA) Pvt. Ltd. | Scope Internationals Ltd. |
Orchid Chemicals | Value Source Technologies Ltd. |
Kansai Nerolac Paint Ltd. | Siemens Information System Ltd. |
Biocon Pharmaceuticals Research Facility. | Mphasis Eds Company Ltd. |
Indian Oil Corporation Ltd. | I-Flex Solution Ltd. |
Spic Fertilizers Ltd. | Emc Data Storage Systems India Pvt. Ltd. |
Madras Fertilizers Ltd. | KONE Elevators Ltd., |
Shasun Pharmaceuticals Ltd. | TAFE India Ltd., |
TTK Pharma Ltd. | Honeywell India Pvt Ltd., |
Nicolas Piramal Ltd. | Toshiba India Pvt Ltd., |
Berger Paints | Mahle India Piston Ltd |
Futura Polyesters Ltd. | Tech Mahindra |
Hubert Envirocare Systems | Hyundai Motors India Ltd., |
Tamilnadu Petrochemical Ltd. | MRF Tyres Ltd., |
International Fragrance and Flavors Ltd. | Rane India Pvt Ltd., |
Center For Research and Concept Development | FL SMIDTH |
Vision Engineering (Madras) Pvt. Ltd. | TI Cycle India Ltd., |
Scientific publishing service pvt. Ltd. | BHEL |
Sabash Engineering Pvt. Ltd. | CUMI Ltd., |
Ausan Drugs Pvt.Ltd | Suzlon Energy Ltd., |
Suvire Electric Pvt.Ltd | MFL |
NSL sugar Ltd. | Enercon windfarms (India) Ltd |
PSM agro foods (ITC) | ALSAFA International |
Western Paint and Colour Pvt.Ltd. | Abi Flow Pvt Ltd., |
Abott vascular ltd | Corborundum Universal |
Zircar Crucibles Pvt Ltd | TVS Delphi |
Beroe Inc. | FORD India Ltd., |
Surya Pharmaceuticals | JSW Steels |
Vinkem Labs Ltd. | Sterlite India Ltd., |
L & T | Fenner India Ltd |
HCL | ELGI Equipments |
TCS | Virtusa Ltd. |
IBM | |