All courses are offered under the Choice Based Credit System with the following structure:
Part | Components | B.Com, B.Com (A&F), B.Com (CS), BBA, BCA | B.Sc (Computer Science), B.Sc (Mathematics) | ||||
---|---|---|---|---|---|---|---|
No of courses | Credit per course | Total Credits | No of courses | Credit per course | Total Credits | ||
PART I FOUNDATION COURSE | Language | 2 | 3 | 6 | 4 | 3 | 12 |
(Tamil, Hindi, Telugu, French) | |||||||
PART II FOUNDATION COURSE | English | 2 | 3 | 6 | 4 | 3 | 12 |
PART III | Core Papers | 18 | 4 | 72 | 15 | 4 | 60 |
Allied Papers | 4 | 5 | 20 | 4 | 5 | 20 | |
Elective Papers | 3 | 5 | 15 | 3 | 5 | 15 | |
PART IV | Non Major Electives / Basic Tamil / Advanced Tamil | 2 | 2 | 4 | 2 | 2 | 4 |
Allied Papers | 4 | 5 | 20 | 4 | 5 | 20 | |
Skill Based Elective | 4 | 3 | 12 | 4 | 3 | 12 | |
Environmental Studies | 1 | 2 | 2 | 1 | 2 | 2 | |
Value Education | 1 | 2 | 2 | 1 | 2 | 2 | |
PART V | Extension Service | 1 | 1 | 1 | 1 | 1 | 1 |
TOTAL | 140 | 140 |
Basic Tamil I & II – Students who have not studied Tamil upto 12th Standard and taken a non Tamil Language under Part I shall take Tamil comprising two courses (6th Standard level)
(or)Advanced Tamil I & II – Students who have studied Tamil upto 12th standard and taken a non Tamil Language under Part I shall take Advanced Tamil comprising two courses.
(or)Non Major Elective A & B – students who do not come under both the above mentioned categories can choose non major elective comprising two courses. This will be offered though a cafeteria approach.
Sriram College of Arts and Science was instituted in the year 1998. It is affiliated to the University of Madras and approved by the AICTE and the Government of Tamilnadu. It is situated at Perumalpattu near Veppampattu Railway Station.
© Sriram College of Arts and Science. All rights reserved.
Designed by