Sl. No. | Course | Allied | Non-major Elective Subjects | Eligibility | Intake | Fees per annum for 2024 - 2025 |
---|---|---|---|---|---|---|
1 | B.Sc (Mathematics) | 1. Numerical Analysis | HTML Computing Skill | A Pass in HSC with Mathematics or Physics or Chemistry or Statistics or Computer Science | 70 | 18,000-/ |
2. Mathematical Statistics | ||||||
2 | B.Sc (Physics) | 1. Mathematics | Astro Physics | A Pass in HSC with Mathematics /Physics | 40 | 24,000-/ |
2. Chemistry | Everyday Physics | |||||
3 | B.Sc (Chemistry) | 1. Physics | Dairy Chemistry | A Pass in HSC with Chemistry and Mathematics or Biology or Botany or Zoology or Physics | 48 | 24,000-/ |
2. Mathematics | Food Chemistry | |||||
4 | B.Sc (Computer Science) | 1. Mathematics | HTML (Theory & Practicals) | Pass in the Higher Secondary Examination(Academic Stream) with Mathematics | 100 | 34,000-/ |
5 | BCA (Computer Applications) | 1.Mathematics | HTML (Theory & Practicals) | A pass in the Higher Secondary Examination(Academic stream) conducted by the Government of Tamil Nadu with Mathematics (or) Business Mathematics (or) Computer Science (or) Computer Application as one of the subject. | 100 | 36,000-/ |
2. Accounting | ||||||
6 | B.Com (General) | 1. Business Economics | Basics of Retail Marketing | A pass in HSC with Commerce and Accountancy | 140 | 30,000-/ |
2. Business Maths | Basics of Insurance | |||||
3. Business Statistics | ||||||
7 | B.Com (Corporate Secretaryship) | 1. Managerial Economics | Fundamentals of Company Law Basic Principles in Management | A pass in HSC with Commerce and Accountancy | 70 | 30,000-/ |
2. Business Communication Statistics | ||||||
8 | B.Com (Accounting & Finance) | 1. Indian Economy | Retail Marketing | A pass in HSC with Commerce and Accountancy | 70 | 30,000-/ |
2. Business Mathematics | Basics of Insurance | |||||
3. Computer Application in Business | ||||||
9 | B.Com (Computer Applications) | 1. Business Economics | Retail Marketing | Pass in HSC Examination(Academic/Vocational stream) with Accountancy, commerce and Mathematics / Statistic / Business Mathematics/Computer science | 70 | 30,000-/ |
2. Indian Economy | Basics of Insurance | |||||
3. Business statistics | ||||||
10 | BBA (Business Administration) | 1.Managerial Economics | Retail Marketing | A pass in HSC with Academic or Vocational Stream | 70 | 28,000-/ |
2. Business Statistics | Disaster Management | |||||
3. Operation Research |