(Applicable to batch of candidates admitted from 2010-2011 and thereafter)
Components | M.Com | |||
---|---|---|---|---|
No of courses | Credit per course | Total Credits | ||
Core | 14 | 4 | 56 | |
Elective | 6 | 3 | 18 | |
Major Project | 1 | 4 | 4 | |
Soft Skills | 4 | 2 | 2 | |
Internship | 1 | 2 | 2 | |
Comprehensive Papers | Will be given as a part of the Internal Assessment Component | |||
Extra Disciplinary Papers | 1 | 4 | 4 | |
Total | 92 |
Sriram College of Arts and Science was instituted in the year 1998. It is affiliated to the University of Madras and approved by the AICTE and the Government of Tamilnadu. It is situated at Perumalpattu near Veppampattu Railway Station.
© Sriram College of Arts and Science. All rights reserved.
Designed by